Chonburi & Pattaya ’nˆæ
Burapha Golf Club
 
TGA Member
Address 281 moo 4 Tumbon Bung, Sriracha, Chonburi 20110
Tel +66 (0) 2215 0820-2,
(038) 345151-2
Fax +66 (0) 3834 5153
Designer David Graham and Gary Panks
Opened 1994
Close Monday
Hole No. 36
Par 72:72
Total Yardage 6,948 yards
Green Fee Weekdays
Guest : 700 Baht
Visitor : 1,400 Baht
Weekends
Guest : 900 Baht
Visitor : 1,800 Baht
Caddy Fee 180 Baht
Golf Cart 600 Baht
  Score Card
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
H.S. 15 13 17 5 11 8 7 3 1 - 4 18 9 16 6 12 2 10 14 - -
Back 357 398 136 411 511 190 549 448 468 3,514 449 335 184 370 455 542 440 172 541 3,434 6,948
Blue 329 374 119 378 547 171 529 435 442 3,324 429 278 156 351 435 510 417 154 488 3,218 6,542
White 298 342 98 348 519 146 499 397 418 3,065 393 249 130 325 417 471 385 135 454 2,959 6,024
Red 274 321 84 325 456 115 429 338 384 2,726 328 226 105 306 342 445 348 117 395 2,612 5,338
Par 4 4 3 4 5 3 5 4 4 36 4 4 3 4 4 5 4 3 5 36 72
 


General Overview

Burapha Golf Course is a membership golf course with 36 holes. It is located along Route 36 to Pattaya and it takes about 90 minutes from Bangkok by car. The course is well-maintained and the holes are well-placed over the hilly terrain. Members and guests can enjoy their golf in a very serene and quiet setting.

Facilities

Driving Range
Sauna
Swimming
Tennis
Thai / European Food