Bangkok & Central ’nˆæ
Tanyatanee Country Club
 
TGA Member
TGCA Member
Address 26/13 Moo3 T.Ladsayai A.Lamluka Klong 11, Pathumthani 12150
Tel +66 (0) 2533 2408,
+66 (0) 2533 2691
Fax +66 (0) 2533 2813
Designer Dr. Sukit Khranwisai
Opened 5 December 1993
Close Monday
Hole No. 27
Par 36:36:36
Total Yardage 3,322 : 3,359 : 3,389 yards
Green Fee Weekdays
Guest : 440 Baht
Visitor : 660 Baht
Weekends
Guest : 770 Baht
Visitor : 1,200 Baht
Caddy Fee 200 Baht
Golf Cart N/A
  Score Card
  A Course
Hole 1 2 3 4 5 6 7 8 9 OUT
H.S. 3 4 7 1 2 5 6 8 9 -
Blue 373 359 222 546 373 355 535 202 357 3,322
Yellow 351 331 194 526 343 331 491 186 315 3,068
White 325 297 177 505 313 301 473 165 289 2,845
Red 303 275 141 479 299 280 411 144 272 2,604
Par 4 4 3 5 4 4 5 3 4 36
  B Course
Hole 1 2 3 4 5 6 7 8 9 OUT
H.S.1 1 9 5 7 6 4 8 3 2 -
Blue 560 350 376 188 359 391 153 555 427 3,359
Yellow 539 322 329 162 338 368 143 529 392 3,122
White 513 315 307 147 311 345 127 510 363 2,938
Red 464 300 285 118 301 319 117 434 337 2,675
Par 5 4 4 3 4 4 3 5 4 36
  C Course
Hole 1 2 3 4 5 6 7 8 9 OUT
H.S. 2 8 4 6 1 7 5 9 3 -
Blue 423 164 490 363 608 193 328 349 417 3,389
Yellow 404 148 475 335 590 175 361 311 397 3,196
White 382 133 451 307 580 159 344 286 376 3,018
Red 364 113 426 286 508 147 331 266 354 2,795
Par 4 3 5 4 5 3 4 4 4 36
 


General Overview

The Tanya Tanee Country Club is a 27 hole course, located about an hour from central Bangkok and 12 km east of Don Muang International Airport on Lam Lukka Road. While the course does not play all that long, there are numerous water hazards to offer a challenge off the tee and bunkers near the greens, demanding a controlled, accurate game.

Facilities

Driving Range
Swimming
Thai / European Food