| Plan | Course | Hole | from City |
Tour fare (number of golfer) | |||
|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5-8 | ||||
| Promotion Course Play at Famous Course with Reasonable Course Plan fare |
Windsor Park | 36H | 50 min | 2,200B | 2,000B | 1,800B | 1,700B |
| President | 36H | 50 min | |||||
| *Weekend, Holiday Plus 700Baht | |||||||
| Reasonable Course | Chuan Chen | 18H | 30 min | 2,200B | 2,000B | 1,800B | 1,700B |
| Thannot View | 18H | 40 min | |||||
| Thanya Tanee | 18H | 45 min | |||||
| Northan Rangsit | 18H | 50 min | |||||
| Loyal Lakeside | 18H | 45 min | |||||
| The Pine | 18H | 50 min | Bangpakon Riverside | 18H | 60 min | 2,400B | 2,200B | 2,000B | 1,900B |
| *Weekend, Holiday Plus 700Baht 1,000Baht for Bangpakon.R |
|||||||
| Famous Course | The Legacy | 18H | 30 min | 2,600B | 2,400B | 2,200B | 2,100B |
| Bangkok GC | 18H | 40 min | |||||
| Thana City | 18H | 30 min | |||||
| Lam Lukka | 36H | 60 min | |||||
| Kiarti Thanee | 18H | 40 min | 2,800B | 2,600B | 2,400B | 2,300B | Muan Kheaw | 18H | 40 min |
| *Weekend, Holiday Plus 700Baht | |||||||
| Prestigious Course | Panya Indra | 27H | 40 min | 3,200B | 3,000B | 2,800B | 2,700B |
| Summit Windmill | 18H | 40 min | |||||
| Lakewood | 18H | 40 min | |||||
| Green Valley | 18H | 40 min | |||||
| Leam Chabang | 27H | 70 min | |||||
| **Weekend, Holiday Plus 1,000Baht | |||||||
| Champion Ship Course | Thai C.C. | 18H | 50 min | 4,200B | 4,000B | 3,800B | 3,700B |
| Alpine | 18H | 60 min | |||||
| **Weekend, Holiday Plus 1,200Baht | |||||||
*Price above is included: 18H green fee, caddy fee, transportation
*Rounding 27holes 150% of price above.
*Rounding 36 holes 180% of price above.
*Brand Rental club is available for ONLY 400B!