| Plan | Course | Hole | from City |
Tour fare (number of golfer) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WD | WE | ||||||||||
| 2 | 3 | 4 | 5-8 | 2 | 3 | 4 | 5-8 | ||||
| Promotion Course Play at Famous Course with Reasonable Course Plan fare |
Windsor Park | 36H | 50 min | 2,300B | 2,000B | 1,900B | 1,900B | 3,000B | 2,800B | 2,600B | 2,600B |
| President | 36H | 50 min | 2,000B | 1,800B | 1,700B | 1,700B | 3,000B | 2,700B | 2,500B | 2,500B | |
| Reasonable Course | Chuan Chuen | 18H | 30 min | 2,300B | 2,000B | 2,000B | 1,900B | 3,000B | 2,700B | 2,700B | 2,600B |
| Thanont | 18H | 40 min | * | * | * | * | * | * | * | * | |
| Thanya Thanee | 18H | 45 min | 2,400B | 2,100B | 2,100B | 2,000B | 3,000B | 2,700B | 2,700B | 2,600B | |
| Northern Rangsit | 18H | 50 min | * | * | * | * | * | * | * | * | |
| Royal Lakeside | 18H | 45 min | 2,500B | 2,200B | 2,200B | 2,100B | 3,500B | 3,200B | 3,200B | 3,100B | |
| The Pine | 18H | 50 min | 2,000B | 1,700B | 1,700B | 1,600B | 2,500B | 2,200B | 2,200B | 2,100B | |
| Bangpakong Riverside | 18H | 60 min | 2,700B | 2,400B | 2,400B | 2,300B | 3,600B | 3,300B | 3,300B | 3,200B | |
| Famous Course | The Legacy | 18H | 30 min | 2,800B | 2,500B | 2,500B | 2,400B | 3,300B | 3,000B | 3,000B | 2,900B |
| Bangkok GC | 18H | 40 min | 2,600B | 2,300B | 2,300B | 2,200B | 3,200B | 2,900B | 2,900B | 2,800B | |
| Thana City | 18H | 30 min | 3,100B | 2,800B | 2,800B | 2,700B | 4,000B | 3,700B | 3,700B | 3,600B | |
| Lam Lukka | 36H | 60 min | 2,800B | 2,500B | 2,500B | 2,400B | 3,400B | 3,100B | 3,100B | 3,000B | |
| Kiarti Thanee | 18H | 40 min | 2,900B | 2,600B | 2,600B | 2,500B | 3,600B | 3,300B | 3,300B | 3,200B | |
| Muangkaew | 18H | 40 min | 3,200B | 2,900B | 2,900B | 2,800B | 4,100B | 3,800B | 3,800B | 3,700B | |
| Prestigious Course | Panya Indra | 27H | 40 min | 3,600B | 3,300B | 3,300B | 3,200B | 4,600B | 4,300B | 4,300B | 4,200B |
| Summit Windmill | 18H | 40 min | 3,200B | 2,900B | 2,900B | 2,800B | 4,100B | 3,800B | 3,800B | 3,700B | |
| Lakewood | 18H | 40 min | 3,000B | 2,700B | 2,700B | 2,600B | 4,000B | 3,700B | 3,700B | 3,600B | |
| Green Valley | 18H | 40 min | 3,100B | 2,800B | 2,800B | 2,700B | 4,000B | 3,700B | 3,700B | 3,600B | |
| Leam Chabang | 27H | 70 min | * | * | * | * | * | * | * | * | |
| Champion Ship Course | Thai C.C. | 18H | 50 min | 4,700B | 4,400B | 4,400B | 4,300B | 5,200B | 4,900B | 4,900B | 4,800B |
| Alpine | 18H | 60 min | 5,000B | 4,700B | 4,700B | 4,600B | 7,800B | 7,500B | 7,500B | 7,400B | |
*Price above is included: 18H green fee, caddy fee, transportation
*Rounding 27holes 150% of price above.
*Rounding 36 holes 180% of price above.
*Brand Rental club is available for ONLY 400B!